Milton Young Musicians Festival 2008 Schedule
Awards Ceremony time to be announced; please check at Registration Desk
Gold Medal Concert Date: Sunday, May 18, 2008
NOTE: ALL participants, regardless of what building and room
they are auditioning in, need to first register at the Festival Desk
located in the Kellner Lobby.
Updated 4-24-08 (This information is subject to change.
Please be sure to visit this page before the Festival to confirm your time.)
Piano Levels 1-6 | Winds & Percussion | Strings Level 1-3 | Strings Level 4-6 | Voice
Piano Levels 1-6 - Location: Straus Library
| Time | Name | Gr. | School | Teacher |
| 8:15 AM | Hiss, Elizabeth | gr 7 | Pierce | Moulton, E.J. |
| LEVEL 1 |
| 8:25 AM | Gray, Isabelle | gr 6 | Pierce | Moulton, E.J. |
| 8:35 AM | Hernon, Claire | gr 6 | M. A. | McEttrick, A. K. |
| 8:45 AM | McCarthy, Lev | gr 9 | M.H.S. | Moulton, E.J. |
| 8:55 AM | Burke, Courtney | gr 6 | Pierce | Fay, J. |
| 9:05 AM | Herbert, Kim | gr 6 | Pierce | Moulton, E.J. |
| 9:15 AM | Cichello, Teresa | gr 9 | M.H.S. | Moulton, E.J. |
| LEVEL 2 |
| 9:25 AM | Pattavina, Alexander | gr 6 | Bos Arch | Dudas, L. |
| 9:35 AM | Lutz, Sarah | gr 6 | East Braintree | Orzechowska, A. |
| 9:45 AM | Brink, David | gr 7 | B.C. High | Fay, J. |
| 9:55 AM | Level 1 and 2 Master Class |
| 10:05 AM | Judges' Break |
| LEVEL 3 |
| 10:15 AM | Grudem, Victoria | gr 6 | Pierce | Moulton, E.J. |
| 10:30 AM | Holland, Miles | gr 7 | Pierce | Fay, J. |
| 10:45 AM | Kelly, Elizabeth | gr 9 | M.H.S. | Moulton, E.J. |
| 11:00 AM | McManus, Andrew | gr 9 | Thayer | Kliman, N. |
| 11:15 AM | Culhane, David | gr 10 | M.H.S. | Kliman, N. |
| 11:30 AM | Level 3 Master Class |
| 11:45 AM | Judges' Break / Lunch |
| LEVEL 4 |
| 12noon | Kivan, William | gr 6 | McGlynn | Breyker, B. |
| 12:15 PM | Li, Grace | gr 7 | Pierce | Moulton, E.J. |
| 12:30 PM | Walsh, Liam | gr 9 | M.H.S. | Bazik, I. |
| 12:45 PM | Trankiem, Benjamin | gr 12 | O'Bryant | Breyker, B. |
| LEVEL 5 |
| 1:00 AM | Chang, Bryant | gr 7 | Marlboro | Breyker, B. |
| 1:15 AM | Trankiem, Amy | gr 7 | Bos Latin | Breyker, B. |
| 1:30 AM | Level 4 & 5 Master Class |
Top of Page
Winds and Percussion
| Time | Name | Instr. | School | Teacher |
| Accompanist for Winds: Glen Costa |
| LEVEL 3 |
| 11:00 AM | Vhay, Timothy | alto sax jazz | Pierce | Stone, R. |
| 11:10 AM | Glinski, Denis D. | clarinet | Bos Arch | Poland, L. |
| 11:20 AM | Hodlin, Erika | flute | M.H.S. | Maholchic, B. |
| LEVEL 4 |
| 11:30 AM | Walsh, Liam | saxophone | M.H.S. | Stone, R. |
| 11:40 AM | Day, Elly Tam-Anh | clarinet | M.A. | Lai, J. |
| LEVEL 5 |
| 11:50 AM | Barrett, Lauren | flute | Newt C Day | Chu, K. |
| 12 noon | WINDS MASTER CLASS |
Top of Page
STRINGS 1-6 - Location: Chorus room
| Time | Name | Gr. | School | Teacher | Instrument |
| Accompanist: Gary Good |
| |
| LEVEL 1 |
| 8:30 AM | Sweeney, Daniel | gr 6 | Pierce | Wallace, J. | cello |
| 8:40 AM | Sweeney, Matthew | gr 6 | Pierce | Wallace, J. | cello |
| LEVEL 2 |
| 8:50 AM | Bly, Graham | gr 6 | Pierce | Sellers, B. | violin |
| 9:00 AM | Kelley, Morgan | gr 7 | Pierce | Nortier, S. | viola |
| 9:10 AM | Eberhardt, Peter | gr 7 | Pierce | Vandiver, C. | cello |
| 9:20 AM | Taugher, Sam | gr 8 | Pierce | Vandiver, A. | viola |
| 9:30 AM | Hiss, Griffith | gr 8 | Pierce | Chu, C. | bass |
| 9:40 AM | Folcarelli, Anna | gr 6 | Pierce | Rabesa, L. | viola |
| 9:50 AM | Level 1 and 2 Master Class |
| LEVEL 3 |
| 10:00 AM | Czwakiel, Solana | gr 6 | Pierce | Nortier, S. | violin |
| 10:15 AM | Guise, Kali | gr 6 | Pierce | Vandiver, C. | cello |
| 10:30 AM | Breslin, Nathaniel | gr 8 | Pierce | Vandiver, C. | cello |
| 10:45 AM | Marc, Aminzie | gr 8 | Pierce | Simms, M. | violin |
| 11:00 AM | McGrath, Olivia | gr 9 | M.H.S. | Nortier, S. | violin |
| 11:15 AM | Ward, Carolyn | gr 9 | M.H.S. | Jarvis, S. | violin |
| 11:30 AM | Nabi, Michelle | gr 9 | M.H.S. | Vandiver, C. | cello |
| 11:45 AM | Kiernan, Brianan | gr 12 | M.H.S. | Nortier, S. | violin |
| 12:00 NOON | Tran-Trinh, Hannah | gr 7 | Boston Latin | Pearson, L. | violin |
| 12:15 PM | LEVEL 3 Master Class |
| 12:30 PM | Judges' Break and Lunch |
Top of Page
STRINGS 4-6 - Location: Chorus room
| Time | Name | Gr. | School | Teacher | Instrument |
| Accompanist: Futaba Niekawa |
| 9:00 AM | Sorgi, Elizabeth - Lev. 5 | gr 11 | M.H.S. | Rogell, G | viola |
| LEVEL 4 |
| 9:15 AM | Bennett, Elizabeth | gr 8 | M.A. | Wallace, J. | cello |
| 9:30 AM | Mahon, Elizabeth | gr 8 | Pierce | Vandiver, C. | cello |
| 9:45 AM | MacNeil, Caeleigh | gr 8 | Pierce | Vandiver, A. | violin |
| 10:00 AM | James, Jacqueline | gr 10 | M.H.S. | Vandiver, A. | violin |
| 10:15 AM | Mitchell, Julie | gr 10 | M.H.S. | Nortier, S. | violin |
| 10:30 AM | Anderson, Emily | gr 10 | M.H.S. | Parker, M. | violin |
| 10:45 AM | Crapps, Dylan | gr 10 | M.H.S. | Yamanaka, M. | violin |
| 11:00 AM | LEVEL 4 Master Class |
| LEVEL 5 |
| 11:15 AM | Dambruch, Catherine | gr 9 | M.H.S. | Nortier, S. | viola |
| 11:30 AM | McCourt, Allyn | gr 10 | Bos Latin | Pearson, L. | violin |
| LEVEL 6 |
| 11:45 AM | Oh, Erica | gr 6 | Thurston Mid | Pearson, L. | violin |
| 12 Noon | Jarvis, Gordon -lev. 4 | gr 8 | St. Mary's | Bluestein, L. | cello |
| 12:15 PM | Jarvis, Philippa | gr 12 | Walnut Hill | Richter, M. | violin |
| 12:30 PM | LEVEL 5 - 6 Master Class |
Top of Page
VOICE - Location: Apthorp Chapel
| Time | Name | Level | School | Teacher | Grade |
| Accompanist: Glenn Costa |
| 9:00 AM | Miller, Hailee | Level 2 | Thayer | Ehrmann, B. | gr 6 |
| 9:10 AM | Herbert, Mary | Level 2 | Thayer | Ehrmann, B. | gr 7 |
| 9:20 AM | Mason, Hannah | Level 3 | M.A. | Bell, K. | gr 9 |
| 9:30 AM | Orlando, Evelyn | Level 3 | M.H.S. | Burdett, N.D. | gr 11 |
| 9:40 AM | McRae, Brianna | Level 3 | M.H.S. | Burdett, N.D. | gr 11 |
| 9:50 AM | Mulkern, Hannah | Level 3 | M.H.S. | Burdett, N.D. | gr 11 |
| 10:00 AM | Truax, Maryanne | Level 3 | M.H.S. | Burdett, N.D. | gr 11 |
| 10:10 AM | Buckland, Christine | Level 3 | M.H.S. | O'Neil | gr 12 |
| 10:20 AM | Kassel, Gabriela | Level 5 | M.H.S. | Fay, J. | gr 11 |
| 10:30 AM | Berkman, Claire | Level 5 | M.A. | Bell, K. | gr 12 |
| 10:40 AM | Voice Master Class |
Top of Page
Milton Young Musicians' Festival is supported in part by a grant from the Milton Cultural Council,
a local agency which is supported by the
Massachusetts Cultural Council,
and the Milton Woman's Club.
Sponsored by Milton Performing Arts.