THIS IS NOT CURRENT INFORMATION! It has been left in place to give you and idea as to how the information will be presented. Please check this page a week or two before the Festival to see the current year's schedule.

Milton Young Musicians Festival 2009 Schedule

Gold Medal Concert Date: Sunday, May 17, 2009

NOTE: ALL participants need to first register at the Festival Desk located in the Kellner Lobby.

Updated 5-02-09 (This information is subject to change. Please be sure to visit this page before the Festival to confirm your time.)

Piano Auditions
Time Name Level Grade
8:30 Kleiman, Maggie 1 6
8:40 Kelly, Meredith 1 6
8:50 Smith, Caitlin 1 6
9:00 Gray, Isabelle 1 7
9:10 Herbert, Kim 2 7
9:20 Quinn, Amelia 2 7
9:30 Burke, Courtney 2 7
9:40 Brink, David Oliver 2 8
9:50 McCarthy, Lev 2 10
10:00 Manning, Catherine 2 10
10:10 Brink, Scott Edward 2 6
10:20 Level 1 and 2 Master Class
10:30 Judges' Break
10:40 Hernon, Claire 3 7
10:50 McManus, Andrew 3 10
11:00 Kelly, Elizabeth 3 10
11:10 Grudem, Victoria 4 7
11:25 Pattavina, Alexander 4 7
11:40 Li, Grace 4 8
11:55 Liberman, Rebecca 4 9
12:10 Schiffman, Alexandra 4 10
12:25 Culhane, David 4 11
12:40 Level 3 and 4 Master Class
12:50 Judges' Break
1:05 Holland, Miles 5 8
1:20 Walsh, William 5 10
1:35 Level 5 Master Class
1:45 Nourie, Luke 3 8
2:00 Judges Complete Evaluations
3:30 Awards Ceremony

Top of Page

Winds Auditions
Time Name Instrument Level Grade Accompanist
10:00 Peltier, Madison Clarinet 1 6 yes
10:10 Stafford, Christine Clarinet 1 6 yes
10:20 Hodlin, Erika Flute 3 10 yes
10:30 Chow, Ellen Alto Sax 4 8 yes
10:45 Walsh, Willlam Sax 4 10 no
11:00 Lynch, Kathleen Flute 4 9 no
11:15 Glinski, Denis Clarinet 4 8 yes
11:30 Simms, Rebecca Tuba 5 8 yes
11:45 McIntyre, Alison Flute 5 11 yes
12:00 Winds Master Class
12:15 Judges Complete Evaluations
3:30 Awards Ceremony

Top of Page

Strings Auditions
Time Name Instrument Level Grade Accompanist
8:40 Marzscal, Oceanz Violin 2 6 yes
8:50 Czwakiel, Solana Violin 2 7 yes
9:00 Folcarelli, Anna Viola 2 7 no
9:10 Level 1 & 2 Master Class
9:20 Sorgi, Elizabeth Viola 5 12 yes
9:35 Wilson, Alana Viola 3 6 no
9:45 Bly, Graham Violin 3 7 yes
9:55 Carpenter, Camille Viola 3 7 yes
10:05 Kelley, Morgan Viola 3 8 yes
10:15 Hiss, Griffith Bass 3 9 no
10:25 Level 3 Master Class
10:35 Judges' Break
10:45 Nabi, Michelle Cello 4 10 no
11:00 Crapps, Dylan Violin 4 11 no
11:15 Carpenter, Amelie Violin 4 9 yes
11:30 Ward, Carolyn Violin 4 10 yes
11:45 McGrath, Olivia Violin 4 10 yes
12:00 Level 4 Master Class
12:15 Judges' Break
12:35 Gaden, Ani Violin 1 6 yes
12:45 Culleton, Lucy Violin 3 6 yes
12:55 Jarvis, Gordon Cello 5 9 yes
1:10 Mitchell, Julie Violin 5 11 yes
1:25 Hankard, Dana Violin 5 11 yes
1:40 Anderson, Emily Violin 5 11 no
1:55 Mahon, Elizabeth Cello 6 9 yes
2:10 McCourt, Allyn Viola 6 11 yes
2:25 Level 5 & 6 Master Class
2:40 Sweeney, Daniel Cello 2 7 yes
2:50 Sweeney, Matthew Cello 2 7 yes
3:00 Judges Complete Evaluations
3:30 Awards Ceremony

Top of Page

Voice Auditions
Time Name Level Grade Accompanist
1:00 Barrett, Dawn 1 8 yes
1:10 Robertson, Martha 2 8 yes
1:20 Spino, Catherine 3 10 yes
1:30 Glinski, E. Luke 5 9 yes
1:45 Kassel, Gabriela 5 12 yes
2:00 Selawsky-Group, Alexandra 5 9 own
2:15 Voice Master Class
3:30 Awards Ceremony

Top of Page